Cincinnati (Ohio)
Here is general information about Cincinnati in Ohio
Cincinnati statistic
Coordinates | 39°06′00″N 84°30′45″W |
Country | United States |
State | Ohio |
County | Hamilton |
Region | East North Central |
Settled | 1788; 234 years ago (1788) |
Incorporated (town) | January 1, 1802; 220 years ago (1802-01-01) |
Incorporated (city) | March 1, 1819; 203 years ago (1819-03-01) |
Named for | Society of the Cincinnati |
Elevation | 482 ft (147 m) |
Highest elevation (Mount Airy) | 959 ft (293 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 452XX, 45999 45201–45209, 45211–45227, 45229-45255, 45258, 45262–45264, 45267–45271, 45273–45275, 45277, 45280, 45296, 45298–45299, 45999 |
Area code | 513 |
FIPS code | 39-15000 |
GNIS feature ID | 1066650 |
GDP | $119 billion USD |
Primary Airport | Cincinnati/Northern Kentucky International Airport |
Interstates | |
Public transportation | Southwest Ohio Regional Transit Authority Transit Authority of Northern Kentucky Clermont Transportation Connection |
Commuter Rail | Cardinal |
Rapid transit | Cincinnati Bell Connector |
Waterways | Ohio River |
Website | cincinnati-oh.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Aftab Pureval (D) |
Government (City Manager) | John Curp |
Government (Body) | Cincinnati City Council |
Government (Total) | 79.56 sq mi (206.07 km2) |
Government (Land) | 77.84 sq mi (201.59 km2) |
Government (Water) | 1.73 sq mi (4.47 km2) |
Government (Metro) | 4,808 sq mi (12,450 km2) |
Area (Total) | 79.56 sq mi (206.07 km2) |
Area (Land) | 77.84 sq mi (201.59 km2) |
Area (Water) | 1.73 sq mi (4.47 km2) |
Area (Metro) | 4,808 sq mi (12,450 km2) |
Population (2020) (Total) | 309,317 |
Population (2020) (Rank) | US: 65th |
Population (2020) (Density) | 3,900/sq mi (1,500/km2) |
Population (2020) (Metro) | 2,256,884(US: 30th) |
Population (2020) (Demonym) | Cincinnatian |
Other cities info:
Cincinnati (/ˌsɪnsɪˈnæti/SIN-si-NAT-ee) is a city in the U.S. state of Ohio and the county seat of Hamilton County. Settled in 1788, the city is located at the northern side of the confluence of the Licking and Ohio rivers, the latter of which marks the state line with Kentucky. The city is the economic and cultural hub of the Cincinnati metropolitan area. With an estimated population of 2,256,884, it is Ohio's largest metropolitan area and the nation's 30th-largest, and with a city population of 309,317, Cincinnati is the third-largest city in Ohio and 64th in the United States. Throughout much of the 19th century, it was among the top 10 U.S. cities by population, surpassed only by New Orleans and the older, established settlements of the United States eastern seaboard, as well as being the sixth-most populous city from 1840 until 1860.